Restricted Hours Noise Monitoring Results
Station NM5
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Oct-12 19:10 19:15 Fine 62 63 60 Drill rig Traffic noise - 27 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
03-Oct-12 19:15 19:20 Fine 62 63 60 -
03-Oct-12 19:20 19:25 Fine 61 62 59 -
03-Oct-12 19:10 19:25 Fine 61 63 60 -
07-Oct-12 09:20 09:25 Sunny 60 61 58 Drill rig Traffic noise and aircraft noise - 29 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
07-Oct-12 09:25 09:30 Sunny 59 61 57 -
07-Oct-12 09:30 09:35 Sunny 60 61 57 -
07-Oct-12 09:20 09:35 Sunny 60 61 58 -
16-Oct-12 19:05 19:10 Cloudy 62 64 59 Drill rig Traffic noise - 28 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
16-Oct-12 19:10 19:15 Cloudy 62 63 59 -
16-Oct-12 19:15 19:20 Cloudy 62 63 59 -
16-Oct-12 19:05 19:20 Cloudy 62 63 59 -
21-Oct-12 10:05 10:10 Sunny 61 63 59 Drill rig Traffic noise & aircraft noise - 26 0.6 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
21-Oct-12 10:10 10:15 Sunny 62 64 60 -
21-Oct-12 10:15 10:20 Sunny 62 64 60 -
21-Oct-12 10:05 10:20 Sunny 62 64 60 -
30-Oct-12 19:05 19:10 Cloudy 64 65 62 Drill rig Traffic noise - 19 0.9 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
30-Oct-12 19:10 19:15 Cloudy 63 65 61 -
30-Oct-12 19:15 19:20 Cloudy 63 65 61 -
30-Oct-12 19:05 19:20 Cloudy 63 65 61 -
    00:05         Drill rig Traffic noise & aircraft noise -     RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
00-Jan-00 00:05 00:10 0       -
00-Jan-00 00:10 00:15 0       -
00-Jan-00 00:00 00:15 0 0 0 0 -
      Min. 59                  
    Max. 64